Comparison Charts
| Projector | Panasonic PT-AX200U | Sanyo PLV-Z700 | |
| Price | $999.00 | $1,799.00 | |
|---|---|---|---|
| In Stock? | Yes | Yes | |
| Image Quality | |||
| Resolution | WXGA-H (1280 x 720) | HD (1920 x 1080) | |
| Brightness | 2000 lumens | 1200 lumens | |
| Contrast Ratio | 6000:1 | 10000:1 | |
| Uniformity | -- | 85% | |
| No. of Colors | Full color | Full color | |
| Aspect Ratio(s) | 16:9 | 16:9; 4:3 | |
| Display Tech. | 0.7˝ (17.78 mm) diagonal transparent LCD panel (x 3, R/G/B) | ||
| Compatibility | |||
| Data Signals | Native: 720p (1280 x 720) | Native: 1080p (1920 X 1080) PC and Mac compatible | |
| Video Signals | NTSC, NTSC 4.43, PAL, PAL-M, PAL-N, PAL 60, SECAM DTV: 480i (525i), 480p (525p), 576i (625i), 576p (625p), 720 (750), 50p, 720 (750), 60p, 1,080 (1,125), 24p, 1,080 (1,125), 50i, 1,080 (1,125), 50p, 1,080 (1,125), 60i, 1,080 (1,125), 60p | DTV: 480i, 480p, 575i, 575p, 720p, 1080i, 1080p (HDMI, Component) PAL, SECAM, NTSC, NTSC4.43, PAL-M, PAL-N | |
| Video Resolution | 0.7” TFT Poly-Silicon x 3 | ||
| H Sync | 15 - 80 kHz | ||
| V Sync | 50 - 100 Hz | ||
| Dot Clock | -- | 100MHz | |
| Connectivity | |||
| Inputs | · Component, RCA x 1 · Composite Video, RCA x 1 · HDMI x 2 · S-Video x 1 · VGA x 1 · RS-232 x 1 | · Component, RCA x 2 · Composite Video, RCA x 1 · HDMI 1.3 x 2 · S-Video x 1 · VGA x 1 · RS-232 x 2 | · Component, RCA x 2 · Composite Video, RCA x 1 · HDMI 1.3 x 2 · S-Video x 1 · VGA x 1 · RS-232 x 2 |
| Outputs | |||
| Built-in Audio | |||
| Projection Lens | |||
| Lens | Manual zoom and focus F 1.9 - 3.1, f 21.7 mm - 43.1 mm | 1x to 2.0x Manual zoom and focus F2.0 ~ 3.0 / f0.9” ~ 1.8” | |
| Image Size | 40 - 200 inches diagonal | 40 - 300 inches | |
| Throw Distance | 47 - 488 inches | 3.9 - 60.4 feet | |
| Keystone Corr. | Vertical: +/- 30 degrees approx. | ||
| Lens Shift | Vertical and horizontal manual lens shift | Manual (Up/ Down/Left/Right) | |
| Proj. Methods | Front, rear, ceiling | Front, rear, ceiling | |
| General | |||
| Dimensions (W x H x D) |
15.53" x 4.41" x 11.78" | 15.7" x 5.7" x 13.6" | |
| Unit Weight | 10.6 lbs. | 16.5 lbs. | |
| Operation | |||
| Power Supply | 100–240 V AC, 50/60 Hz | 100V-240V AC; 50/60Hz | |
| Power Consumption | 220 | 165 | |
| Ecomode | Yes | Yes | |
| FCC Class | FCC Class B, Home Use | FCC Class B, Home Use | |
| Audible Noise | -- dB | -- dB | |
| Included Accessories | |||
| Lamp | 220 W UHM™ lamp | 165W | |
| Lamp Life | -- | -- | |
| Replacement Lamp Cost |
$395.00 List price | $325.00 List price | |
| Items Included | Power cord, Wireless remote control unit, Batteries for remote control (UM-3 x 2) | Owner's Manual(Quick manual & CD ROM), Illuminated Infrared Remote Control, AC Power Cord (6.6’), 2 AA batteries, Air blower | |
| Remote Control | Wireless remote control and batteries included | Remote control with batteries included | |
| Carry Case | No | None | |
| Warranty | |||
| Projector | 1 years parts and labor or 2000 hours, whichever comes first. | 3 years parts and labor | |
| Lamp | 90 days | 90 days | |
| * -- indicates specification not published by manufacturer. | |||
Welcome to Projector People. 





