Comparison Charts
| Projector | Panasonic PT-AX200U | Epson Home Cinema 720 | |
| Price | $999.00 | ||
|---|---|---|---|
| In Stock? | Yes | Yes | |
| Image Quality | |||
| Resolution | WXGA-H (1280 x 720) | WXGA-H (1280 x 720) | |
| Brightness | 2000 lumens | 1600 lumens | |
| Contrast Ratio | 6000:1 | 10000:1 | |
| Uniformity | -- | -- | |
| No. of Colors | Full color | 16.7 million | |
| Aspect Ratio(s) | 16:9 | 16:9; 4:3 resize | |
| Display Tech. | 0.7˝ (17.78 mm) diagonal transparent LCD panel (x 3, R/G/B) | Three 0.7" wide, poly-silicon TFT active matrix | |
| Compatibility | |||
| Data Signals | Native: 720p (1280 x 720) | Native: WXGA-H (1280 x 720 pixels) | |
| Video Signals | NTSC, NTSC 4.43, PAL, PAL-M, PAL-N, PAL 60, SECAM DTV: 480i (525i), 480p (525p), 576i (625i), 576p (625p), 720 (750), 50p, 720 (750), 60p, 1,080 (1,125), 24p, 1,080 (1,125), 50i, 1,080 (1,125), 50p, 1,080 (1,125), 60i, 1,080 (1,125), 60p | NTSC, NTSC4.43, PAL, M-PAL, N-PAL, PAL60, SECAM, 480i, 480p, 720p, 1080i | |
| Video Resolution | |||
| H Sync | |||
| V Sync | |||
| Dot Clock | -- | -- | |
| Connectivity | |||
| Inputs | · Component, RCA x 1 · Composite Video, RCA x 1 · HDMI x 2 · S-Video x 1 · VGA x 1 · RS-232 x 1 | · Component, RCA x 1 · Composite Video, RCA x 1 · HDMI x 1 · S-Video x 1 · SCART x 1 · VGA x 1 · RS-232 x 1 | |
| Outputs | · Screen Trigger (12V) x 1 | ||
| Built-in Audio | |||
| Projection Lens | |||
| Lens | Manual zoom and focus F 1.9 - 3.1, f 21.7 mm - 43.1 mm | Manual Zoom and Focus, F-number: 2.0 � 3.17 | |
| Image Size | 40 - 200 inches diagonal | 30 - 300 inches diagonal | |
| Throw Distance | 47 - 488 inches | 3' - 66.8' | |
| Keystone Corr. | Vertical: +/- 30 degrees approx. | Vertical: -15 to +15 degrees | |
| Lens Shift | Vertical and horizontal manual lens shift | Vertical +/-100%, Horizontal +/- 50% | |
| Proj. Methods | Front, rear, ceiling | Front / Rear / Ceiling | |
| General | |||
| Dimensions (W x H x D) |
15.53" x 4.41" x 11.78" | 16" x 4.9" x 12.2" | |
| Unit Weight | 10.6 lbs. | 11.9 lbs. | |
| Operation | |||
| Power Supply | 100–240 V AC, 50/60 Hz | 100 to 120 VAC, 2.7 A | |
| Power Consumption | 220 | 170 | |
| Ecomode | Yes | Yes | |
| FCC Class | FCC Class B, Home Use | FCC Class B, Home Use | |
| Audible Noise | -- dB | 33.0 dB | |
| Included Accessories | |||
| Lamp | 220 W UHM™ lamp | 170 W UHE lamp | |
| Lamp Life | -- | 1700 hours | |
| Replacement Lamp Cost |
$395.00 List price | $349.00 List price | |
| Items Included | Power cord, Wireless remote control unit, Batteries for remote control (UM-3 x 2) | Not specified | |
| Remote Control | Wireless remote control and batteries included | Remote Control and Batteries included | |
| Carry Case | No | Not specified | |
| Warranty | |||
| Projector | 1 years parts and labor or 2000 hours, whichever comes first. | 2 years parts and labor | |
| Lamp | 90 days | 90 days | |
| * -- indicates specification not published by manufacturer. | |||
Welcome to Projector People. 





