Comparison Charts
| Projector | InFocus IN2102 | NEC NP100 | |
| Price | $549.00 | $499.00 | |
|---|---|---|---|
| In Stock? | Yes | Yes | |
| Image Quality | |||
| Resolution | SVGA (800 x 600) | SVGA (800 x 600) | |
| Brightness | 2500 lumens | 2000 lumens | |
| Contrast Ratio | 2000:1 | 1200:1 | |
| Uniformity | -- | -- | |
| No. of Colors | 16.7 Million, True color | Full color | |
| Aspect Ratio(s) | 4:3; 5:4, 16:9 | 4:3; 16:9 | |
| Display Tech. | Texas Instruments DLP® Technology .55” LVDS DDP2230 /w BrilliantColor™ | 0.55” DLP by Texas Instruments with BrilliantColor | |
| Compatibility | |||
| Data Signals | VGA (640x480), SVGA (800x600), XGA (1024x768) | Native: SVGA (800 x 600) Supports: Up through XGA (1024 x 768) | |
| Video Signals | Full NTSC, PAL, SECAM, 480i, 576i, 480p, 576p, 720p, 1080i | DTV: 480i, 576i, 480p, 576p, 720p, 1080i NTSC, NTSC4.43, PAL-M, N, B, D, G H, I, SECAM | |
| Video Resolution | |||
| H Sync | 31 - 79 KHz | 31.35 - 68.7 kHz | |
| V Sync | 50 - 85 Hz | 56 - 85 Hz | |
| Dot Clock | -- | -- | |
| Connectivity | |||
| Inputs | · Composite Video, RCA x 1 · S-Video x 1 · VGA x 2 · USB Type B x 1 · RS-232 x 1 · Stereo Mini-Jack x 2 | · Composite Video, RCA x 1 · Dual Component/VGA x 1 · S-Video x 1 · Stereo Mini-Jack x 1 | · Composite Video, RCA x 1 · S-Video x 1 · VGA x 2 · USB Type B x 1 · RS-232 x 1 · Stereo Mini-Jack x 2 |
| Outputs | · Screen Trigger (5V) x 1 · VGA x 1 · Stereo Mini-Jack x 1 | · VGA x 1 | · Screen Trigger (5V) x 1 · VGA x 1 · Stereo Mini-Jack x 1 |
| Built-in Audio | 2W speaker | 2W speaker | |
| Projection Lens | |||
| Lens | 1.1 : 1 zoom ratio | 1 - 1.1 Zoom, Manual Focus F=2.41 to 2.55mm, f=21.83 to 24mm | |
| Image Size | 2 - 19.98 feet | 28 - 300 inches diagonal | |
| Throw Distance | 3.93 - 32.80 ft (1.2 - 10 m) | 3.9 to 39.4 feet | |
| Keystone Corr. | +/- 20 degrees vertical | +/- 40 degrees vertical | |
| Lens Shift | -- | -- | |
| Proj. Methods | Ceiling, Front, Rear Projection | Front, rear, ceiling | |
| General | |||
| Dimensions (W x H x D) |
11.7" x 4.3" x 9.5" | 10.7" x 3.3" x 8.1" | |
| Unit Weight | 6.9 lbs. | 5.3 lbs. | |
| Operation | |||
| Power Supply | 100~240Vac, 50/60Hz | 100 – 240V AC, 50/60 Hz | |
| Power Consumption | 200 | 180 | |
| Ecomode | Yes | Yes | |
| FCC Class | FCC Class A, Commercial Use | FCC Class B, Home Use | |
| Audible Noise | 35.0 dB | 35.0 dB | |
| Included Accessories | |||
| Lamp | 200W normal, 170W eco | 180W AC | |
| Lamp Life | 2500 hours | 3500 hours | |
| Replacement Lamp Cost |
$199.00 List price | $179.00 List price | |
| Items Included | Power cord, USB(AB), VGA cable, Carry Case, Remote w/ batteries | VGA cable, remote control, batteries, power cord, user’s manual, product registration card | |
| Remote Control | Remote w/ batteries included | Remote control and batteries included | |
| Carry Case | Carry case included | no | |
| Warranty | |||
| Projector | 2 years, (24x7 operation compatible) 90 days on accessories | 2 years parts and labor | |
| Lamp | 6 months | 90 days or 500 hours, whichever comes first | |
| * -- indicates specification not published by manufacturer. | |||
Welcome to Projector People. 





