Comparison Charts
| Projector | Sanyo PLV-Z700 | Panasonic PT-AE4000U | |
| Price | $1,799.00 | $1,999.00 | |
|---|---|---|---|
| In Stock? | Yes | Yes | |
| Image Quality | |||
| Resolution | HD (1920 x 1080) | HD (1920 x 1080) | |
| Brightness | 1200 lumens | 1600 lumens | |
| Contrast Ratio | 10000:1 | 100000:1 | |
| Uniformity | 85% | -- | |
| No. of Colors | Full color | Full color | |
| Aspect Ratio(s) | 16:9; 4:3 | 16:9; 4:3 | |
| Display Tech. | Transparent LCD panel (x 3, R/G/B) | ||
| Compatibility | |||
| Data Signals | Native: 1080p (1920 X 1080) PC and Mac compatible | Native: 1080P (1920 X 1080) PC compatible | |
| Video Signals | DTV: 480i, 480p, 575i, 575p, 720p, 1080i, 1080p (HDMI, Component) PAL, SECAM, NTSC, NTSC4.43, PAL-M, PAL-N | DTV: 480i (525i), 480p (525p), 576i (625i), 576p (625p), 720 (750), 50p, 720 (750), 60p, 1,080 (1,125), 24p, 1,080 (1,125), 50i, 1,080 (1,125), 50p, 1,080 (1,125), 60i, 1,080 (1,125), 60p PAL, PAL-M, PAL-N, PAL 60, SECAM, NTSC, NTSC 4.43, | |
| Video Resolution | 0.7” TFT Poly-Silicon x 3 | ||
| H Sync | 15 - 80 kHz | 30 kHz - 70 kHz | |
| V Sync | 50 - 100 Hz | 50 Hz - 87 Hz | |
| Dot Clock | 100MHz | 150 MHz | |
| Connectivity | |||
| Inputs | · Component, RCA x 2 · Composite Video, RCA x 1 · HDMI 1.3 x 2 · S-Video x 1 · VGA x 1 · RS-232 x 2 | · Component, RCA x 1 · Composite Video, RCA x 1 · HDMI 1.3 x 3 · S-Video x 1 · Screen Trigger (12V) x 1 · VGA x 1 · RS-232 x 1 | · Component, RCA x 2 · Composite Video, RCA x 1 · HDMI 1.3 x 2 · S-Video x 1 · VGA x 1 · RS-232 x 2 |
| Outputs | · Screen Trigger (12V) x 1 | ||
| Built-in Audio | |||
| Projection Lens | |||
| Lens | 1x to 2.0x Manual zoom and focus F2.0 ~ 3.0 / f0.9” ~ 1.8” | Powered zoom (2x)/Powered focus F 1.9–3.2, f 22.4 mm–44.8 mm | |
| Image Size | 40 - 300 inches | 40 - 300 inches | |
| Throw Distance | 3.9 - 60.4 feet | 3.92 - 59 feet | |
| Keystone Corr. | Vertical: approx. +/- 30 degrees | ||
| Lens Shift | Manual (Up/ Down/Left/Right) | Horizontal: +/- 40% and Vertical: +/- 100% | |
| Proj. Methods | Front, rear, ceiling | Front, rear, ceiling | |
| General | |||
| Dimensions (W x H x D) |
15.7" x 5.7" x 13.6" | 18.11" x 5.11" x 11.81" | |
| Unit Weight | 16.5 lbs. | 16.1 lbs. | |
| Operation | |||
| Power Supply | 100V-240V AC; 50/60Hz | 100–240 V AC, 50/60 Hz | |
| Power Consumption | 165 | 165 | |
| Ecomode | Yes | Yes | |
| FCC Class | FCC Class B, Home Use | FCC Class B, Home Use | |
| Audible Noise | -- dB | -- dB | |
| Included Accessories | |||
| Lamp | 165W | 170W | |
| Lamp Life | -- | -- | |
| Replacement Lamp Cost |
$325.00 List price | $400.00 List price | |
| Items Included | Owner's Manual(Quick manual & CD ROM), Illuminated Infrared Remote Control, AC Power Cord (6.6’), 2 AA batteries, Air blower | Power cord, Wireless remote control unit, Batteries for remote control (AA type x 2) | |
| Remote Control | Remote control with batteries included | Remote control with batteries included | |
| Carry Case | None | Not included | |
| Warranty | |||
| Projector | 3 years parts and labor | 1 year parts and labor | |
| Lamp | 90 days | 90 days or 500 hours (whichever comes first) | |
| * -- indicates specification not published by manufacturer. | |||
Welcome to Projector People. 





