Gadget Guide
| Projector | Casio XJ-S46 |
InFocus IN26+ |
Mitsubishi XD470U |
NEC VT700 |
Panasonic PT-LB60NTU |
|---|---|---|---|---|---|
| Style | ![]() |
![]() |
![]() |
![]() |
![]() |
| Price | $1,499.00 | $749.00 | $999.00 | $1,899.00 | |
| Display Type | DLP | DLP | DLP | LCD | LCD |
| Native 16:9 | No | No | No | No | No |
| Contrast Ratio | 1800:1 | 2000:1 | 2000:1 | 500:1 | 400:1 |
| HDTV Compatibility | No | Yes | No | No | No |
| Dual Computer Inputs | No | No | Yes | No | No |
| Component Video Input | No | No | No | No | No |
| PC Card Reader | No | No | No | No | No |
| DVI | No | No | No | Yes | No |
| Wireless Capability | No | No | No | No | Yes |
| Wired Networking | No | No | No | No | No |
| Zoom Lens | Yes | Yes | Yes | Yes | Yes |
| Lens Shift | No | No | No | No | No |
| Digital Keystone Correction | No | Yes | No | No | No |
| Noise | -- | -- | 39 dB | 35 dB | -- |
| Remote Mouse Control | No | No | No | No | No |
| Economy Lamp Mode | Yes | Yes | Yes | Yes | No |
Welcome to Projector People. 











