Gadget Guide - Home Theater Projectors
Here's another Projector People Cool Tool. Our Gadget Guide gives you the inside scoop on the most wanted features in Home Theater projectors at a glance. We have selected our most popular home theater projectors for comparison to save you time and energy. If you want to compare all the features on any projector, click on over to our Projector Comparison Chart page to see all the projector specs head-to-head.
| Projector | BenQ W6000 |
Epson Home Cinema 8100 |
Epson Home Cinema 8500 UB |
Panasonic PT-AE4000U |
Panasonic PT-AE4000U |
Panasonic PT-AX200U |
|---|---|---|---|---|---|---|
| Style | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Price | $2,499.00 | $999.00 | ||||
| Promotions | ||||||
| Display Type | DLP® | LCD | LCD | LCD | LCD | LCD |
| Widescreen 16:9 | Yes | Yes | Yes | Yes | Yes | Yes |
| Contrast Ratio | 50000:1 | 36000:1 | 200000:1 | 100000:1 | 100000:1 | 6000:1 |
| Full HD, 1080p | Yes | Yes | Yes | Yes | Yes | No |
| HDMI 1.3 | Yes | Yes | Yes | Yes | Yes | No |
| 120 Hz | No | No | No | Yes | Yes | No |
| Screen Trigger | Yes | No | Yes | Yes | Yes | No |
| Lens Shift | Yes | Yes | Yes | Yes | Yes | Yes |
| Keystone Correction | No | No | No | No | No | No |
| Economy Lamp Mode | Yes | Yes | Yes | Yes | Yes | Yes |
| Warranty | 1 Year | 2 Years | 2 Years | 1 Year | 1 Year | 1 Year |
Welcome to Projector People. 








