Electric : Da-Lite Advantage Deluxe Electrol
Handsome white powder coated closure doors and case provide a clean look and allow easy installation of ceiling tiles. Designed to have the case installed during the “rough-in” stages of construction and the fabric assembly during the finish stage. Patented in-the-roller motor mounting system for quiet operation. Matte White fabric up to and including 10' high will be seamless. Glass Beaded fabric up to and including 8' high will be seamless. Video Spectra 1.5 and High Contrast Matte White fabric up to and including 8' high will be seamless. High Power fabric up to and including 6' high will be seamless.
» Click a column heading to sort the chart by that value.
» A price with a line through it, like $399.00, means we have a special on this product. Add the item to your shopping cart to see your price.
| Format * | Surface | H x W ** | Diag. ** | MSKU | Price | Order Now |
| HDTV (16:9) | High Contrast Matte White | 45" x 80" | 92" | 92597 | $2,511.00 |
|
| HDTV (16:9) | Matte White | 45" x 80" | 92" | 88147 | $2,511.00 |
|
| HDTV (16:9) | High Contrast Matte White | 52" x 92" | 106" | 92598 | $2,536.00 |
|
| HDTV (16:9) | Matte White | 52" x 92" | 106" | 88151 | $2,536.00 |
|
| HDTV (16:9) | High Contrast Matte White | 58" x 104" | 119" | 92599 | $2,626.00 |
|
| HDTV (16:9) | Matte White | 58" x 104" | 119" | 88155 | $2,626.00 |
|
| HDTV (16:9) | High Contrast Matte White | 65" x 116" | 133" | 92600 | $2,702.00 |
|
| HDTV (16:9) | Matte White | 65" x 116" | 133" | 88159 | $2,702.00 |
|
| HDTV (16:9) | High Contrast Matte White | 78" x 139" | 159" | 92601 | $2,772.00 |
|
| HDTV (16:9) | Matte White | 78" x 139" | 159" | 88163 | $2,772.00 |
|
| Video (4:3) | High Contrast Matte White | 43" x 57" | 71" | 92591 | $2,447.00 |
|
| Video (4:3) | Matte White | 43" x 57" | 71" | 88118 | $2,447.00 |
|
| Video (4:3) | High Contrast Matte White | 50" x 67" | 84" | 92592 | $2,468.00 |
|
| Video (4:3) | Matte White | 50" x 67" | 84" | 88122 | $2,468.00 |
|
| Video (4:3) | High Contrast Matte White | 57" x 77" | 96" | 92593 | $2,531.00 |
|
| Video (4:3) | Matte White | 57" x 77" | 96" | 88126 | $2,531.00 |
|
| Video (4:3) | High Contrast Matte White | 60" x 80" | 100" | 92594 | $2,543.00 |
|
| Video (4:3) | Matte White | 60" x 80" | 100" | 88130 | $2,543.00 |
|
| Video (4:3) | High Contrast Matte White | 69" x 92" | 115" | 92595 | $2,562.00 |
|
| Video (4:3) | Matte White | 69" x 92" | 115" | 88134 | $2,562.00 |
|
| Video (4:3) | High Contrast Matte White | 72" x 96" | 120" | 92587 | $2,562.00 |
|
| Video (4:3) | Matte White | 72" x 96" | 120" | 88091 | $2,562.00 |
|
| Video (4:3) | High Contrast Matte White | 87" x 116" | 145" | 92596 | $2,753.00 |
|
| Video (4:3) | Matte White | 87" x 116" | 145" | 88138 | $2,753.00 |
|
| Video (4:3) | Matte White | 105" x 140" | 175" | 88142 | $2,817.00 |
|
| Video (4:3) | Matte White | 108" x 144" | 180" | 88113 | $2,823.00 |
|
| Video (4:3) | Matte White | 120" x 160" | 200" | 88145 | $2,881.00 |
|
Key:
* Please note that other screen surfaces and formats (including square and Panavision) are available for most models. Please call to order.
** H x W (Height x Width) and Diag. (Diagonal) represent the dimensions of the viewing area, not the outside measurements of the screen frame.
Screens with Quick Ship icon are ready to ship within two to five days of your order. Others require additional time to be built and prepared for shipment.
Welcome to Projector People. 









