Electric : Da-Lite Advantage Electrol
Designed to have the case installed during the "rough-in" stages of construction and the fabric assembly during the finish stage. Patented in-the-roller motor mounting system for quiet operation. Handsome finished white aluminum case provides a clean look and allows easy installation of ceiling tiles. Matte White fabric up to and including 10' high will be seamless. Glass Beaded fabric up to and including 8' high will be seamless. Video Spectra 1.5 and High Contrast Matte White fabric up to and including 8' high will be seamless. High Power fabric up to and including 6' high will be seamless.
» Click a column heading to sort the chart by that value.
» A price with a line through it, like $399.00, means we have a special on this product. Add the item to your shopping cart to see your price.
| Format * | Surface | H x W ** | Diag. ** | MSKU | Price | Order Now |
| 16:10 | Matte White | 50" x 80" | 94" | 34512 | $1,525.00 | |
| 16:10 | Matte White | 60" x 96" | 113" | 34516 | $1,575.00 | |
| 16:10 | Matte White | 69" x 110" | 130" | 34520 | $1,599.00 | |
| 16:10 | Matte White | 87" x 139" | 164" | 34524 | $1,675.00 | |
| HDTV (16:9) | High Contrast Matte White | 45" x 80" | 92" | 92616 | $1,520.00 |
|
| HDTV (16:9) | Matte White | 45" x 80" | 92" | 84325 | $1,520.00 |
|
| HDTV (16:9) | High Contrast Matte White | 52" x 92" | 106" | 92617 | $1,558.00 |
|
| HDTV (16:9) | Matte White | 52" x 92" | 106" | 84326 | $1,558.00 |
|
| HDTV (16:9) | High Contrast Matte White | 58" x 104" | 119" | 92618 | $1,585.00 |
|
| HDTV (16:9) | Matte White | 58" x 104" | 119" | 84327 | $1,585.00 |
|
| HDTV (16:9) | High Contrast Matte White | 65" x 116" | 133" | 92619 | $1,611.00 |
|
| HDTV (16:9) | Matte White | 65" x 116" | 133" | 84328 | $1,611.00 |
|
| HDTV (16:9) | High Contrast Matte White | 78" x 139" | 159" | 92620 | $1,668.00 |
|
| Video (4:3) | High Contrast Matte White | 43" x 57" | 71" | 92610 | $1,475.00 |
|
| Video (4:3) | Matte White | 43" x 57" | 71" | 84296 | $1,475.00 |
|
| Video (4:3) | High Contrast Matte White | 50" x 67" | 84" | 92611 | $1,487.00 |
|
| Video (4:3) | Matte White | 50" x 67" | 84" | 84297 | $1,487.00 |
|
| Video (4:3) | High Contrast Matte White | 57" x 77" | 96" | 92612 | $1,507.00 |
|
| Video (4:3) | Matte White | 57" x 77" | 96" | 84298 | $1,507.00 |
|
| Video (4:3) | High Contrast Matte White | 60" x 80" | 100" | 92613 | $1,517.00 |
|
| Video (4:3) | Matte White | 60" x 80" | 100" | 84299 | $1,517.00 |
|
| Video (4:3) | High Contrast Matte White | 69" x 92" | 115" | 92614 | $1,556.00 |
|
| Video (4:3) | Matte White | 69" x 92" | 115" | 84300 | $1,556.00 |
|
| Video (4:3) | High Contrast Matte White | 72" x 96" | 120" | 92606 | $1,538.00 |
|
| Video (4:3) | Matte White | 72" x 96" | 120" | 84257 | $1,538.00 |
|
| Video (4:3) | High Contrast Matte White | 87" x 116" | 145" | 92615 | $1,613.00 |
|
| Video (4:3) | Matte White | 87" x 116" | 145" | 84301 | $1,613.00 |
|
| Video (4:3) | Matte White | 105" x 140" | 175" | 84302 | $1,672.00 |
|
| Video (4:3) | Matte White | 120" x 140" | 184" | 84303 | $1,725.00 |
|
Key:
* Please note that other screen surfaces and formats (including square and Panavision) are available for most models. Please call to order.
** H x W (Height x Width) and Diag. (Diagonal) represent the dimensions of the viewing area, not the outside measurements of the screen frame.
Screens with Quick Ship icon are ready to ship within two to five days of your order. Others require additional time to be built and prepared for shipment.
Welcome to Projector People. 










