Portable : Da-Lite Fast-Fold Truss Complete Screen
Extra heavy-duty, folding 6" truss frames and legs accommodate virtually any size. Welded 1" aluminum tubing forms a sturdy yet lightweight 6" x 1" truss member for frame and legs. Frames bolt together with "speedy cranks" to allow easy "set up" and "tear down" without tools. All components fit into durable carrying cases for convenient transport and storage. Front and rear projection screen surfaces can be interchanged at any time. Screen can be adjusted up or down in 6" increments. All surfaces up to and including 12' high will be seamless. Optional Drapery Presentation Kit gives professional stage front appearance. Includes rugged polyethylene carrying cases.
» Click a column heading to sort the chart by that value.
» A price with a line through it, like $399.00, means we have a special on this product. Add the item to your shopping cart to see your price.
| Format * | Surface | H x W ** | Diag. ** | MSKU | Price | Order Now |
| Square (1:1) | Cinema Vision | 84" x 108" | 137" | 84848 | $1,781.00 |
|
| Square (1:1) | Da-Mat | 84" x 108" | 137" | 84812 | $1,511.00 |
|
| Square (1:1) | Dual Vision | 84" x 108" | 137" | 84860 | $1,781.00 |
|
| Square (1:1) | Cinema Vision | 132" x 132" | 187" | 84850 | $2,639.00 |
|
| Square (1:1) | Da-Mat | 132" x 132" | 187" | 84814 | $2,420.00 |
|
| Square (1:1) | Dual Vision | 132" x 132" | 187" | 84862 | $2,639.00 |
|
| Square (1:1) | Cinema Vision | 156" x 156" | 221" | 84852 | $4,881.00 |
|
| Square (1:1) | Da-Mat | 156" x 156" | 221" | 84816 | $2,828.00 |
|
| Square (1:1) | Dual Vision | 156" x 156" | 221" | 84864 | $4,881.00 |
|
| Square (1:1) | Cinema Vision | 108" x 300" | 319" | 81439 | $5,037.00 |
|
| Square (1:1) | Da-Mat | 108" x 300" | 319" | 40505 | $4,187.00 |
|
| Square (1:1) | Dual Vision | 108" x 300" | 319" | 81517 | $5,037.00 |
|
| HDTV (16:9) | Cinema Vision | 120" x 204" | 237" | 87311 | $3,259.00 |
|
| HDTV (16:9) | Da-Mat | 120" x 204" | 237" | 87287 | $2,945.00 |
|
| HDTV (16:9) | Dual Vision | 120" x 204" | 237" | 87319 | $3,259.00 |
|
| HDTV (16:9) | Cinema Vision | 132" x 228" | 263" | 87312 | $4,007.00 |
|
| HDTV (16:9) | Da-Mat | 132" x 228" | 263" | 87288 | $3,167.00 |
|
| HDTV (16:9) | Dual Vision | 132" x 228" | 263" | 87320 | $4,007.00 |
|
| HDTV (16:9) | Cinema Vision | 147" x 252" | 292" | 87313 | $4,932.00 |
|
| HDTV (16:9) | Da-Mat | 147" x 252" | 292" | 87289 | $4,040.00 |
|
| HDTV (16:9) | Dual Vision | 147" x 252" | 292" | 87321 | $4,932.00 |
|
| Video (4:3) | Cinema Vision | 102" x 132" | 167" | 84849 | $2,643.00 |
|
| Video (4:3) | Da-Mat | 102" x 132" | 167" | 84813 | $2,241.00 |
|
| Video (4:3) | Dual Vision | 102" x 132" | 167" | 84861 | $2,643.00 |
|
| Video (4:3) | Cinema Vision | 120" x 156" | 197" | 84851 | $2,833.00 |
|
| Video (4:3) | Da-Mat | 120" x 156" | 197" | 84815 | $2,600.00 |
|
| Video (4:3) | Dual Vision | 120" x 156" | 197" | 84863 | $2,833.00 |
|
| Video (4:3) | Cinema Vision | 138" x 180" | 227" | 84853 | $4,981.00 |
|
| Video (4:3) | Da-Mat | 138" x 180" | 227" | 84817 | $2,887.00 |
|
| Video (4:3) | Dual Vision | 138" x 180" | 227" | 84865 | $4,981.00 |
|
| Video (4:3) | Cinema Vision | 156" x 204" | 257" | 81441 | $4,233.00 |
|
| Video (4:3) | Da-Mat | 156" x 204" | 257" | 40517 | $3,469.00 |
|
| Video (4:3) | Dual Vision | 156" x 204" | 257" | 81519 | $4,233.00 |
|
| Video (4:3) | Cinema Vision | 192" x 252" | 317" | 81442 | $5,407.00 |
|
| Video (4:3) | Da-Mat | 192" x 252" | 317" | 40520 | $4,336.00 |
|
| Video (4:3) | Dual Vision | 192" x 252" | 317" | 81520 | $5,407.00 |
|
| Video (4:3) | Cinema Vision | 174" x 300" | 347" | 87314 | $5,828.00 |
|
| Video (4:3) | Da-Mat | 174" x 300" | 347" | 87290 | $4,675.00 |
|
| Video (4:3) | Dual Vision | 174" x 300" | 347" | 87322 | $5,828.00 |
|
| Video (4:3) | Cinema Vision | 228" x 300" | 377" | 81444 | $8,347.00 |
|
| Video (4:3) | Da-Mat | 228" x 300" | 377" | 40529 | $6,764.00 |
|
| Video (4:3) | Dual Vision | 228" x 300" | 377" | 81522 | $8,347.00 |
|
Key:
* Please note that other screen surfaces and formats (including square and Panavision) are available for most models. Please call to order.
** H x W (Height x Width) and Diag. (Diagonal) represent the dimensions of the viewing area, not the outside measurements of the screen frame.
Screens with Quick Ship icon are ready to ship within two to five days of your order. Others require additional time to be built and prepared for shipment.
Welcome to Projector People. 










