Electric : Da-Lite Tensioned Contour Electrol
With its stylish curved aluminum extruded case available in either black or white finish, the Tensioned Contour Electrol is a beautiful addition to any installation. An optional choice of seven veneer finishes is also available for the front cover of the screen case for a warm, elegant look. Screen surface retracts completely into case for a clean, modern appearance when screen is not in use. For easy installation, the Tensioned Contour Electrol is available with SCB-100 (RS-232 serial control board), low voltage control unit or a video projector interface built into the case. All fabrics listed below will be seamless.
» Click a column heading to sort the chart by that value.
» A price with a line through it, like $399.00, means we have a special on this product. Add the item to your shopping cart to see your price.
| Format * | Surface | H x W ** | Diag. ** | MSKU | Price | Order Now |
| HDTV (16:9) | Audio Vision | 45" x 80" | 92" | 88521 | $2,600.00 |
|
| HDTV (16:9) | Cinema Vision | 45" x 80" | 92" | 88520 | $2,613.00 |
|
| HDTV (16:9) | Da-Mat | 45" x 80" | 92" | 88517 | $2,260.00 |
|
| HDTV (16:9) | Dual Vision | 45" x 80" | 92" | 88523 | $2,565.00 |
|
| HDTV (16:9) | High Contrast Audio Vision | 45" x 80" | 92" | 91306 | $2,600.00 |
|
| HDTV (16:9) | High Contrast Cinema Vision | 45" x 80" | 92" | 89975 | $2,613.00 |
|
| HDTV (16:9) | High Contrast Da-Mat | 45" x 80" | 92" | 88518 | $2,260.00 |
|
| HDTV (16:9) | Audio Vision | 52" x 92" | 106" | 88528 | $2,657.00 |
|
| HDTV (16:9) | Cinema Vision | 52" x 92" | 106" | 88527 | $2,670.00 |
|
| HDTV (16:9) | Da-Mat | 52" x 92" | 106" | 88524 | $2,317.00 |
|
| HDTV (16:9) | Dual Vision | 52" x 92" | 106" | 88530 | $2,622.00 |
|
| HDTV (16:9) | High Contrast Audio Vision | 52" x 92" | 106" | 91307 | $2,657.00 |
|
| HDTV (16:9) | High Contrast Cinema Vision | 52" x 92" | 106" | 89976 | $2,670.00 |
|
| HDTV (16:9) | High Contrast Da-Mat | 52" x 92" | 106" | 88525 | $2,317.00 |
|
| HDTV (16:9) | Audio Vision | 58" x 104" | 119" | 88535 | $2,888.00 |
|
| HDTV (16:9) | Cinema Vision | 58" x 104" | 119" | 88534 | $2,885.00 |
|
| HDTV (16:9) | Da-Mat | 58" x 104" | 119" | 88531 | $2,548.00 |
|
| HDTV (16:9) | Dual Vision | 58" x 104" | 119" | 88537 | $2,838.00 |
|
| HDTV (16:9) | High Contrast Audio Vision | 58" x 104" | 119" | 91308 | $2,888.00 |
|
| HDTV (16:9) | High Contrast Cinema Vision | 58" x 104" | 119" | 89977 | $2,885.00 |
|
| HDTV (16:9) | High Contrast Da-Mat | 58" x 104" | 119" | 88532 | $2,548.00 |
|
| HDTV (16:9) | Audio Vision | 65" x 116" | 133" | 88542 | $3,108.00 |
|
| HDTV (16:9) | Cinema Vision | 65" x 116" | 133" | 88541 | $3,092.00 |
|
| HDTV (16:9) | Da-Mat | 65" x 116" | 133" | 88538 | $2,768.00 |
|
| HDTV (16:9) | Dual Vision | 65" x 116" | 133" | 88544 | $3,045.00 |
|
| HDTV (16:9) | High Contrast Audio Vision | 65" x 116" | 133" | 91309 | $3,108.00 |
|
| HDTV (16:9) | High Contrast Cinema Vision | 65" x 116" | 133" | 89978 | $3,092.00 |
|
| HDTV (16:9) | High Contrast Da-Mat | 65" x 116" | 133" | 88539 | $2,768.00 |
|
| HDTV (16:9) | Cinema Vision | 78" x 139" | 159" | 88548 | $3,537.00 |
|
| HDTV (16:9) | Da-Mat | 78" x 139" | 159" | 88545 | $3,215.00 |
|
| HDTV (16:9) | Dual Vision | 78" x 139" | 159" | 88550 | $3,490.00 |
|
| HDTV (16:9) | High Contrast Cinema Vision | 78" x 139" | 159" | 89979 | $3,537.00 |
|
| HDTV (16:9) | High Contrast Da-Mat | 78" x 139" | 159" | 88546 | $3,215.00 |
|
| Video (4:3) | Audio Vision | 43" x 57" | 71" | 88475 | $2,207.00 |
|
| Video (4:3) | Cinema Vision | 43" x 57" | 71" | 88474 | $2,172.00 |
|
| Video (4:3) | Da-Mat | 43" x 57" | 71" | 88471 | $1,867.00 |
|
| Video (4:3) | Dual Vision | 43" x 57" | 71" | 88477 | $2,107.00 |
|
| Video (4:3) | High Contrast Audio Vision | 43" x 57" | 71" | 91302 | $2,207.00 |
|
| Video (4:3) | High Contrast Cinema Vision | 43" x 57" | 71" | 89968 | $2,172.00 |
|
| Video (4:3) | High Contrast Da-Mat | 43" x 57" | 71" | 88472 | $1,867.00 |
|
| Video (4:3) | Audio Vision | 50" x 67" | 84" | 88482 | $2,353.00 |
|
| Video (4:3) | Cinema Vision | 50" x 67" | 84" | 88481 | $2,333.00 |
|
| Video (4:3) | Da-Mat | 50" x 67" | 84" | 88478 | $2,013.00 |
|
| Video (4:3) | Dual Vision | 50" x 67" | 84" | 88484 | $2,287.00 |
|
| Video (4:3) | High Contrast Audio Vision | 50" x 67" | 84" | 91303 | $2,353.00 |
|
| Video (4:3) | High Contrast Cinema Vision | 50" x 67" | 84" | 89969 | $2,333.00 |
|
| Video (4:3) | High Contrast Da-Mat | 50" x 67" | 84" | 88479 | $2,013.00 |
|
| Video (4:3) | Audio Vision | 60" x 80" | 100" | 88489 | $2,597.00 |
|
| Video (4:3) | Cinema Vision | 60" x 80" | 100" | 88488 | $2,610.00 |
|
| Video (4:3) | Da-Mat | 60" x 80" | 100" | 88485 | $2,257.00 |
|
| Video (4:3) | Dual Vision | 60" x 80" | 100" | 88491 | $2,562.00 |
|
| Video (4:3) | High Contrast Audio Vision | 60" x 80" | 100" | 91304 | $2,597.00 |
|
| Video (4:3) | High Contrast Cinema Vision | 60" x 80" | 100" | 89970 | $2,610.00 |
|
| Video (4:3) | High Contrast Da-Mat | 60" x 80" | 100" | 88486 | $2,257.00 |
|
| Video (4:3) | Audio Vision | 69" x 92" | 115" | 88496 | $2,653.00 |
|
| Video (4:3) | Cinema Vision | 69" x 92" | 115" | 88495 | $2,667.00 |
|
| Video (4:3) | Da-Mat | 69" x 92" | 115" | 88492 | $2,313.00 |
|
| Video (4:3) | Dual Vision | 69" x 92" | 115" | 88498 | $2,618.00 |
|
| Video (4:3) | High Contrast Audio Vision | 69" x 92" | 115" | 91305 | $2,653.00 |
|
| Video (4:3) | High Contrast Cinema Vision | 69" x 92" | 115" | 89971 | $2,667.00 |
|
| Video (4:3) | High Contrast Da-Mat | 69" x 92" | 115" | 88493 | $2,313.00 |
|
| Video (4:3) | Cinema Vision | 72" x 96" | 120" | 88432 | $2,667.00 |
|
| Video (4:3) | Da-Mat | 72" x 96" | 120" | 88429 | $2,343.00 |
|
| Video (4:3) | Dual Vision | 72" x 96" | 120" | 88434 | $2,618.00 |
|
| Video (4:3) | High Contrast Cinema Vision | 72" x 96" | 120" | 89961 | $2,667.00 |
|
| Video (4:3) | High Contrast Da-Mat | 72" x 96" | 120" | 88430 | $2,343.00 |
|
| Video (4:3) | Cinema Vision | 87" x 116" | 145" | 88502 | $3,088.00 |
|
| Video (4:3) | Da-Mat | 87" x 116" | 145" | 88499 | $2,765.00 |
|
| Video (4:3) | Dual Vision | 87" x 116" | 145" | 88504 | $3,042.00 |
|
| Video (4:3) | High Contrast Cinema Vision | 87" x 116" | 145" | 89972 | $3,088.00 |
|
| Video (4:3) | High Contrast Da-Mat | 87" x 116" | 145" | 88500 | $2,765.00 |
|
| Video (4:3) | Cinema Vision | 108" x 144" | 180" | 88508 | $3,533.00 |
|
| Video (4:3) | Cinema Vision | 108" x 144" | 180" | 88468 | $3,533.00 |
|
| Video (4:3) | Da-Mat | 108" x 144" | 180" | 88505 | $3,212.00 |
|
| Video (4:3) | Da-Mat | 108" x 144" | 180" | 88465 | $3,212.00 |
|
| Video (4:3) | Dual Vision | 108" x 144" | 180" | 88510 | $3,485.00 |
|
| Video (4:3) | Dual Vision | 108" x 144" | 180" | 88470 | $3,485.00 |
|
| Video (4:3) | High Contrast Cinema Vision | 108" x 144" | 180" | 89973 | $3,533.00 |
|
| Video (4:3) | High Contrast Cinema Vision | 108" x 144" | 180" | 89967 | $3,533.00 |
|
| Video (4:3) | High Contrast Da-Mat | 108" x 144" | 180" | 88506 | $3,212.00 |
|
| Video (4:3) | High Contrast Da-Mat | 108" x 144" | 180" | 88466 | $3,212.00 |
|
| Video (4:3) | Cinema Vision | 120" x 160" | 200" | 88514 | $3,723.00 |
|
| Video (4:3) | Da-Mat | 120" x 160" | 200" | 88511 | $3,400.00 |
|
| Video (4:3) | Dual Vision | 120" x 160" | 200" | 88516 | $3,677.00 |
|
| Video (4:3) | High Contrast Cinema Vision | 120" x 160" | 200" | 89974 | $3,723.00 |
|
| Video (4:3) | High Contrast Da-Mat | 120" x 160" | 200" | 88512 | $3,400.00 |
|
Key:
* Please note that other screen surfaces and formats (including square and Panavision) are available for most models. Please call to order.
** H x W (Height x Width) and Diag. (Diagonal) represent the dimensions of the viewing area, not the outside measurements of the screen frame.
Screens with Quick Ship icon are ready to ship within two to five days of your order. Others require additional time to be built and prepared for shipment.
Welcome to Projector People. 










