Electric : Elite CineTension 2 Electric Screen
Premium, tab-tensioned, electric screen for a truly flat viewing surface. Includes 12V screen trigger port as well as RF and IR receivers for remote control. All models are HDTV (16:9) format.
Features:- Tension reinforced sides on a retractable screen
- Premium true flat tab-tension electric screen
- Black aluminum (home-series) casing
- Models available in tension white, high gain white and high contrast gray screen material
- 12V trigger port with optional attachment
- Detachable 3-way wall switch with both infrared (IR) and radio Frequency (RF) remotes included
- Internal RF receiver
- Low profile extended IR eye receiver
- Mounting rail allows the hanging brackets to easily align with wall studs
- Tubular motor for faster operation
- Standard power cord eliminates need for hard-wiring
- Two year parts and labor manufacturer warranty
» Click a column heading to sort the chart by that value.
» A price with a line through it, like $399.00, means we have a special on this product. Add the item to your shopping cart to see your price.
| Format * | Surface | H x W ** | Diag. ** | MSKU | Price | Order Now |
| 16:10 | CineWhite | 50" x 80" | 94" | TE94XW2 | ||
| 16:10 | CineWhite | 62" x 98" | 116" | TE116XW2 | ||
| 16:10 | CineWhite | 74" x 118" | 139" | TE139XW2 | ||
| HDTV (16:9) | CineGrey | 41.2" x 73.2" | 84" | TE84HC2 | ||
| HDTV (16:9) | CineGrey | 45" x 80.1" | 92" | TE92HC2![]() |
||
| HDTV (16:9) | CineWhite | 45" x 80.1" | 92" | TE92HW2![]() |
||
| HDTV (16:9) | PowerGain | 45" x 80.1" | 92" | TE92HG2![]() |
||
| HDTV (16:9) | CineGrey | 49" x 87" | 100" | TE100HC2![]() |
||
| HDTV (16:9) | CineWhite | 49" x 87" | 100" | TE100HW2![]() |
||
| HDTV (16:9) | PowerGain | 49" x 87" | 100" | TE100HG2![]() |
||
| HDTV (16:9) | CineGrey | 51.8" x 92" | 106" | TE106HC2![]() |
||
| HDTV (16:9) | CineWhite | 51.8" x 92" | 106" | TE106HW2![]() |
||
| HDTV (16:9) | CineGrey | 59" x 104.9" | 120" | TE120HC2![]() |
||
| HDTV (16:9) | CineWhite | 59" x 104.9" | 120" | TE120HW2![]() |
||
| HDTV (16:9) | PowerGain | 59" x 104.9" | 120" | TE120HG2![]() |
||
| HDTV (16:9) | CineGrey | 66" x 117" | 134" | TE135HC2![]() |
||
| HDTV (16:9) | CineWhite | 66" x 117" | 134" | TE135HW2![]() |
||
| HDTV (16:9) | PowerGain | 66" x 117" | 134" | TE135HG2![]() |
||
| Video (4:3) | CineWhite | 50.4" x 67.2" | 84" | TE84VW2 | ||
| Video (4:3) | CineWhite | 55" x 73" | 91" | TE92VW2 | ||
| Video (4:3) | CineWhite | 60" x 80" | 100" | TE100VW2 | ||
| Video (4:3) | CineWhite | 74" x 96" | 121" | TE120VW2![]() |
||
| Video (4:3) | CineWhite | 81" x 108" | 135" | TE135VW2 |
Elite Screens Certifications
Key:
* Please note that other screen surfaces and formats (including square and Panavision) are available for most models. Please call to order.
** H x W (Height x Width) and Diag. (Diagonal) represent the dimensions of the viewing area, not the outside measurements of the screen frame.
Screens with Quick Ship icon are ready to ship within two to five days of your order. Others require additional time to be built and prepared for shipment.
Welcome to Projector People. 









