Fixed Frame : SI Screens Reference Series
SI's elegant Reference Series projector screens set the standard for high-end fixed screens. Reference fixed frame screens offer SI's new HD screen materials that have a smooth, satin finish so that the screen texture does not detract from the clarity of your HD projected image. If you are looking for the ultimate room decor add any of SI's Screen Accents options can be added to the luxurious 3.5" beveled frame.
Exclusive Elastic Projector Screen Attachment
SI's revolutionary EZ Snap™ screen material attachment method ensures the flattest, tightest screen material on the market today. This system optimizes projector focus, producing sharper images, as well as permanently eliminates any concerns about traditional screen sag.
SI Reference Fixed Screens Quick Specs :
- Elegant 3.5" velvet contoured frame, with 10 optional finishes
- Seven exclusive HD projection screen material options, including front and rear projection acoustically transparent materials
- 2:40.1, 2.35:1,16:9, 16:10, 4:3 formats available
- EZ-Snap™ attachment system for the flattest, most uniform surface available
- Screen Sizes from 77" to 205" + diagonal
- Lifetime replacement policy
Warranty and Lifetime Replacement Program: SI Screens have a one-year warranty from manufacturing defect. SI Screens also offers a 60-day return policy for non-damaged products. If returned, there is a 25% restocking fee. No returns are allowed after 60 days. However, should your screen require repair or replacement, SI Screens offers a lifetime replacement policy with a replacement screen at 50% off of retail price. This discount is not applicable for product upgrades.
» Click a column heading to sort the chart by that value.
» A price with a line through it, like $399.00, means we have a special on this product. Add the item to your shopping cart to see your price.
| Format * | Surface | H x W ** | Diag. ** | MSKU | Price | Order Now |
| HDTV (16:9) | Backstage Rear Pro | 39.3" x 69.8" | 80" | TRF80BS | $1,499.00 | |
| HDTV (16:9) | Gamma HD 1.1 White | 39.3" x 69.8" | 80" | TRF80GA | $1,199.00 | |
| HDTV (16:9) | Gamma Maestro HD 1.1 White Weave | 39.3" x 69.8" | 80" | TRF80GM | $2,199.00 | |
| HDTV (16:9) | Lunar Gray HD 0.85 | 39.3" x 69.8" | 80" | TRF80LG | $1,199.00 | |
| HDTV (16:9) | Lunar Maestro HD .85 Gray Weave | 39.3" x 69.8" | 80" | TRF80LM | $2,199.00 | |
| HDTV (16:9) | Solar HD 1.3 White | 39.3" x 69.8" | 80" | TRF80SO | $2,199.00 | |
| HDTV (16:9) | Lunar Gray HD 0.85 | 45" x 80" | 92" | TRF92LG | $1,449.00 | |
| HDTV (16:9) | Backstage Rear Pro | 45.2" x 80.3" | 92" | TRF92BS | $1,750.00 | |
| HDTV (16:9) | Gamma HD 1.1 White | 45.2" x 80.3" | 92" | TRF92GA | $1,449.00 | |
| HDTV (16:9) | Gamma Maestro HD 1.1 White Weave | 45.2" x 80.3" | 92" | TRF92GM | $2,399.00 | |
| HDTV (16:9) | Lunar Maestro HD.85 Gray Weave | 45.2" x 80.3" | 92" | TRF92LM | $2,399.00 | |
| HDTV (16:9) | Solar HD 1.3 White | 45.2" x 80.3" | 92" | TRF92SO | $1,449.00 | |
| HDTV (16:9) | Lunar Gray HD 0.85 | 49" x 87" | 100" | TRF100LG | $1,599.00 | |
| HDTV (16:9) | Gamma Maestro HD 1.1 White Weave | 49" x 87.2" | 100" | TRF100GM | $2,699.00 | |
| HDTV (16:9) | Backstage Rear Pro | 49.1" x 87.2" | 100" | TRF100BS | $1,999.00 | |
| HDTV (16:9) | Gamma HD 1.1 White | 49.1" x 87.2" | 100" | TRF100GA | $1,599.00 | |
| HDTV (16:9) | Lunar Maestro HD .85 Gray Weave | 49.1" x 87.2" | 100" | TRF100LM | $2,699.00 | |
| HDTV (16:9) | Solar HD 1.3 White | 49.1" x 87.2" | 100" | TRF100SO | $1,599.00 | |
| HDTV (16:9) | Backstage Rear Pro | 52" x 92.5" | 106" | TRF106BS | $2,249.00 | |
| HDTV (16:9) | Gamma HD 1.1 White | 52" x 92.5" | 106" | TRF106GA | $1,749.00 | |
| HDTV (16:9) | Gamma Maestro HD 1.1 White Weave | 52" x 92.5" | 106" | TRF106GM | $2,999.00 | |
| HDTV (16:9) | Lunar Maestro HD .85 Gray Weave | 52" x 92.5" | 106" | TRF106LM | $2,999.00 | |
| HDTV (16:9) | Solar HD 1.3 White | 52" x 92.5" | 106" | TRF106SO | $1,749.00 | |
| HDTV (16:9) | Lunar Gray HD 0.85 | 52" x 93" | 107" | TRF106LG | $1,749.00 | |
| HDTV (16:9) | Backstage Rear Pro | 54" x 96" | 110" | TRF110BS | $2,399.00 | |
| HDTV (16:9) | Gamma HD 1.1 White | 54" x 96" | 110" | TRF110GA | $1,849.00 | |
| HDTV (16:9) | Gamma Maestro HD 1.1 White Weave | 54" x 96" | 110" | TRF110GM | $3,199.00 | |
| HDTV (16:9) | Lunar Gray HD 0.85 | 54" x 96" | 110" | TRF110LG | $1,849.00 | |
| HDTV (16:9) | Lunar Maestro HD .85 Gray Weave | 54" x 96" | 110" | TRF110LM | $3,199.00 | |
| HDTV (16:9) | Solar HD 1.3 White | 54" x 96" | 110" | TRF110SO | $1,849.00 | |
| HDTV (16:9) | Lunar Gray HD 0.85 | 58" x 104" | 119" | TRF119LG | $2,049.00 | |
| HDTV (16:9) | Backstage Rear Pro | 58.4" x 103.8" | 119" | TRF119BS | $2,549.00 | |
| HDTV (16:9) | Gamma HD 1.1 White | 58.4" x 103.8" | 119" | TRF119GA | $2,049.00 | |
| HDTV (16:9) | Gamma Maestro HD 1.1 White Weave | 58.4" x 103.8" | 119" | TRF119GM | $3,399.00 | |
| HDTV (16:9) | Lunar Maestro HD .85 Gray Weave | 58.4" x 103.8" | 119" | TRF119LM | $3,399.00 | |
| HDTV (16:9) | Solar HD 1.3 White | 58.4" x 103.8" | 119" | TRF119SO | $2,049.00 | |
| HDTV (16:9) | Lunar Gray HD 0.85 | 65" x 116" | 133" | TRF133LG | $2,349.00 | |
| HDTV (16:9) | blackdiamond | 65.3" x 116" | 133" | TRF133GA | $2,349.00 | |
| HDTV (16:9) | Gamma Maestro HD 1.1 White Weave | 65.3" x 116" | 133" | TRF133GM | $3,799.00 | |
| HDTV (16:9) | Lunar Maestro HD .85 Gray Weave | 65.3" x 116" | 133" | TRF133LM | $3,799.00 | |
| HDTV (16:9) | Solar HD 1.3 White | 65.3" x 116" | 133" | TRF133SO | $2,349.00 |
Key:
* Please note that other screen surfaces and formats (including square and Panavision) are available for most models. Please call to order.
** H x W (Height x Width) and Diag. (Diagonal) represent the dimensions of the viewing area, not the outside measurements of the screen frame.
Screens with Quick Ship icon are ready to ship within two to five days of your order. Others require additional time to be built and prepared for shipment.
Welcome to Projector People. 









