
Take your home theater out of the dark with Screen Innovations Black Diamond Fixed Series screen.
Featuring Screen Innovations’ proprietary screen material, the Black Diamond screen is able to reflect the light from your projector back with so much potency it actually increases the contrast ratio of your projector by more than 300%. Now you can use your projector in a well-lit space. No more concerns about limiting your home theater to a room with controlled lighting!
SI's elegant Black Diamond Reference Series projector screens set the standard for high-end fixed screens. Black levels are deeper. Light scatter is reduced by more than 75%.
If you are looking for the ultimate room decor, any of SI's Screen accent color options can be added to the luxurious 3.5-inch beveled frame.
The Black Diamond is available in two gains. Learn more below.
SI's new patented bungee system is the most cutting edge projector screen attachment available. The new bungee systems allows for a fast and easy one person installation and ensures that every screen is 100% uniform.
*Click a column heading to sort the chart by that value.
*For product details, click on the MSKU.
*A price with a line through it, like $399.00, means we have a special on this product. Add the item to your shopping cart to see your price.
| Format * | Surface | H x W ** | Diag. ** | MSKU | Price | Order Now | |
| HDTV (16:9) | Black Diamond G3 HD .8 | 39.3" x 69.8" | 80" | TBF80BD8 | $2,199.00 |
|
|
| HDTV (16:9) | Black Diamond G3 HD 1.4 | 39.3" x 69.8" | 80" | TBF80BD14 | $2,199.00 |
|
|
| HDTV (16:9) | Black Diamond G3 HD .8 | 45.2" x 80.3" | 92" | TBF92BD8![]() |
$2,499.00 |
|
|
| HDTV (16:9) | Black Diamond G3 HD 1.4 | 45.2" x 80.3" | 92" | TBF92BD14![]() |
$2,499.00 |
|
|
| HDTV (16:9) | Black Diamond G3 HD .8 | 49.1" x 87.2" | 100" | TBF100BD8![]() |
$2,699.00 |
|
|
| HDTV (16:9) | Black Diamond G3 HD 1.4 | 49.1" x 87.2" | 100" | TBF100BD14![]() |
$2,699.00 |
|
|
| HDTV (16:9) | Black Diamond G3 HD .8 | 52" x 92.5" | 106" | TBF106BD8![]() |
$2,899.00 |
|
|
| HDTV (16:9) | Black Diamond G3 HD 1.4 | 52" x 92.5" | 106" | TBF106BD14![]() |
$2,899.00 |
|
|
| HDTV (16:9) | Black Diamond G3 HD .8 | 54" x 96" | 110" | TBF110BD8![]() |
$3,099.00 |
|
|
| HDTV (16:9) | Black Diamond G3 HD 1.4 | 54" x 96" | 110" | TBF110BD14![]() |
$3,099.00 |
|
|
| HDTV (16:9) | Black Diamond G3 HD .8 | 55.5" x 98.6" | 113" | TBF113BD8![]() |
$3,299.00 |
|
|
| HDTV (16:9) | Black Diamond G3 HD 1.4 | 55.5" x 98.6" | 113" | TBF113BD14![]() |
$3,299.00 |
|
|
| 2.35:1 | Black Diamond G3 HD .8 | 31.3" x 73.7" | 80" | SRF80BD8 | $2,199.00 |
|
|
| 2.35:1 | Black Diamond G3 HD 1.4 | 31.3" x 73.7" | 80" | SRF80BD14 | $2,199.00 |
|
|
| 2.35:1 | Black Diamond G3 HD .8 | 36" x 84.7" | 92" | SRF92BD8 | $2,499.00 |
|
|
| 2.35:1 | Black Diamond G3 HD 1.4 | 36" x 84.7" | 92" | SRF92BD14 | $2,499.00 |
|
|
| 2.35:1 | Black Diamond G3 HD .8 | 39.2" x 92.1" | 100" | SRF100BD8 | $2,699.00 |
|
|
| 2.35:1 | Black Diamond G3 HD 1.4 | 39.2" x 92.1" | 100" | SRF100BD14 | $2,699.00 |
|
|
| 2.35:1 | Black Diamond G3 HD .8 | 41.5" x 97.6" | 106" | SRB106BD8 | $2,899.00 |
|
|
| 2.35:1 | Black Diamond G3 HD 1.4 | 41.5" x 97.6" | 106" | SRF106BD14 | $2,899.00 |
|
|
| 2.35:1 | Black Diamond G3 HD .8 | 43.1" x 101.3" | 110" | SRF110BD8 | $3,099.00 |
|
|
| 2.35:1 | Black Diamond G3 HD 1.4 | 43.1" x 101.3" | 110" | SRF110BD14 | $3,099.00 |
|
|
| 2.35:1 | Black Diamond G3 HD .8 | 46.6" x 109.6" | 119" | SRF119BD8 | $3,299.00 |
|
|
| 2.35:1 | Black Diamond G3 HD 1.4 | 46.6" x 109.6" | 119" | SRF119BD14 | $3,299.00 |
|
|
| 2.35:1 | Black Diamond G3 HD .8 | 52.1" x 122.5" | 133" | SRF133BD8 | $3,699.00 |
|
|
| 2.35:1 | Black Diamond G3 HD 1.4 | 52.1" x 122.5" | 133" | SRF133BD14 | $3,699.00 |
|
|
| 2.35:1 | Black Diamond G3 HD .8 | 55.6" x 130.8" | 142" | SRF142BD8 | $3,899.00 |
|
|
| 2.35:1 | Black Diamond G3 HD 1.4 | 55.6" x 130.8" | 142" | SRF142BD14 | $3,899.00 |
|
|
| 2.4:1 | Black Diamond G3 HD .8 | 30.8" x 73.8" | 80" | CRF80BD8 | $2,199.00 |
|
|
| 2.4:1 | Black Diamond G3 HD .8 | 30.8" x 73.8" | 80" | CRF92BD8 | $2,499.00 |
|
|
| 2.4:1 | Black Diamond G3 HD 1.4 | 30.8" x 73.8" | 80" | CRF80BD14 | $2,199.00 |
|
|
| 2.4:1 | Black Diamond G3 HD 1.4 | 35.4" x 84.9" | 92" | CRF92BD14 | $2,499.00 |
|
|
| 2.4:1 | Black Diamond G3 HD .8 | 38.5" x 92.3" | 100" | CRF100BD8 | $2,699.00 |
|
|
| 2.4:1 | Black Diamond G3 HD 1.4 | 38.5" x 92.3" | 100" | CRF100BD14 | $2,699.00 |
|
|
| 2.4:1 | Black Diamond G3 HD .8 | 40.8" x 97.8" | 106" | CRF106BD8 | $2,899.00 |
|
|
| 2.4:1 | Black Diamond G3 HD 1.4 | 40.8" x 97.8" | 106" | CRF106BD14 | $2,899.00 |
|
|
| 2.4:1 | Black Diamond G3 HD .8 | 42.3" x 101.5" | 110" | CRF110BD8 | $3,099.00 |
|
|
| 2.4:1 | Black Diamond G3 HD 1.4 | 42.3" x 101.5" | 110" | CRF110BD14 | $3,099.00 |
|
|
| 2.4:1 | Black Diamond G3 HD .8 | 45.8" x 109.8" | 119" | CRF119BD8 | $3,299.00 |
|
|
| 2.4:1 | Black Diamond G3 HD 1.4 | 45.8" x 109.8" | 119" | CRF119BD14 | $3,299.00 |
|
|
| 2.4:1 | Black Diamond G3 HD .8 | 51.2" x 122.8" | 133" | CRF133BD8 | $3,699.00 |
|
|
| 2.4:1 | Black Diamond G3 HD 1.4 | 51.2" x 122.8" | 133" | CRF133BD14 | $3,699.00 |
|
|
| 2.4:1 | Black Diamond G3 HD .8 | 54.6" x 131.1" | 142" | CRF142BD8 | $3,899.00 |
|
|
| 2.4:1 | Black Diamond G3 HD 1.4 | 54.6" x 131.1" | 142" | CRF142BD14 | $3,899.00 |
|
|
| Video (4:3) | Black Diamond G3 HD .8 | 46.2" x 61.6" | 77" | VRF77BD8 | $1,999.00 |
|
|
| Video (4:3) | Black Diamond G3 HD 1.4 | 46.2" x 61.6" | 77" | VRF77BD14 | $1,999.00 |
|
|
| Video (4:3) | Black Diamond G3 HD .8 | 50.4" x 67.2" | 84" | VRF84BD8 | $2,299.00 |
|
|
| Video (4:3) | Black Diamond G3 HD 1.4 | 50.4" x 67.2" | 84" | VRF84BD14 | $2,299.00 |
|
|
| Video (4:3) | Black Diamond G3 HD .8 | 54" x 72" | 90" | VRF90BD8 | $2,499.00 |
|
|
| Video (4:3) | Black Diamond G3 HD 1.4 | 54" x 72" | 90" | VRF90BD14 | $2,499.00 |
|
|
| Video (4:3) | Black Diamond G3 HD .8 | 57.6" x 76.8" | 96" | VRF96BD8 | $2,699.00 |
|
|
| Video (4:3) | Black Diamond G3 HD 1.4 | 57.6" x 76.8" | 96" | VRF96BD14 | $2,699.00 |
|
* Please note that other screen surfaces and formats (including square and Panavision) are available for most models. Please call to order.
** H x W (Height x Width) and Diag. (Diagonal) represent the dimensions of the viewing area, not the outside measurements of the screen frame.
Screens with Quick Ship icon are ready to ship within two to five days of your order. Others require additional time to be built and prepared for shipment.
2 Day shipping on all projectors over $1000 for a limited time. View our *free shipping details