Gadget Guide
| Projector | BenQ W500 |
Casio XJ-S46 |
Mitsubishi XD470U |
NEC VT700 |
Panasonic PT-LB75NTU |
|---|---|---|---|---|---|
| Style | ![]() |
![]() |
![]() |
![]() |
![]() |
| Price | $899.00 | $1,499.00 | $899.00 | $1,199.00 | |
| Display Type | LCD | DLP | DLP | LCD | LCD |
| Native 16:9 | No | No | No | No | No |
| Contrast Ratio | 5000:1 | 1800:1 | 2000:1 | 500:1 | 500:1 |
| HDTV Compatibility | Yes | No | No | No | No |
| Dual Computer Inputs | No | No | Yes | No | No |
| Component Video Input | Yes | No | No | No | Yes |
| PC Card Reader | No | No | No | No | No |
| DVI | No | No | No | Yes | No |
| Wireless Capability | No | No | No | No | No |
| Wired Networking | No | No | No | No | No |
| Zoom Lens | Yes | Yes | Yes | Yes | Yes |
| Lens Shift | No | No | No | No | No |
| Digital Keystone Correction | No | No | No | No | No |
| Noise | -- | -- | 39 dB | 35 dB | 29 dB |
| Remote Mouse Control | No | No | No | No | No |
| Economy Lamp Mode | Yes | Yes | Yes | Yes | Yes |
Welcome to Projector People. 












