Manual : Draper Access/Series M
It's easy to see why the Access Series is so popular. You can install the ceiling recessed case first and the screen later. It's easy to switch screen surface or format making it less expensive than buying a new screen. Hanging brackets slide in channels on top of the case, allowing unlimited adjustment to avoid interference with conflicting building structures. Flange supports ceiling tile or trim the opening of any type of ceiling. Bottom of case forms a slot for fabric passage, and is removable without tools for installation or replacement of screen.You can order the Access screen complete, or "case now/screen later." The screen is spring-roller operated and is non-tensioned. The reflective surface is laminated to a woven textile base and hangs suitably flat because of the stability of the material and the weight of the bottom dowel.
» Click a column heading to sort the chart by that value.
» A price with a line through it, like $399.00, means we have a special on this product. Add the item to your shopping cart to see your price.
| Format * | Surface | H x W ** | Diag. ** | MSKU | Price | Order Now |
| Square (1:1) | Matte White | 50" x 50" | 71" | 203001 | $585.00 |
|
| Square (1:1) | Matte White | 60" x 60" | 85" | 203002 | $590.00 |
|
| Square (1:1) | Matte White | 70" x 70" | 99" | 203003 | $625.00 |
|
| Square (1:1) | Matte White | 84" x 84" | 119" | 203004 | $665.00 |
|
| Square (1:1) | Matte White | 96" x 96" | 136" | 203006 | $750.00 |
|
| Square (1:1) | Matte White | 120" x 120" | 170" | 203010 | $1,015.00 |
|
| Square (1:1) | Matte White | 144" x 144" | 204" | 203012 | $1,140.00 |
|
| HDTV (16:9) | Matte White | 65" x 116" | 133" | 203022 | $935.00 |
|
| HDTV (16:9) | Matte White | 79" x 140" | 161" | 203023 | $1,085.00 |
|
| Video (4:3) | Matte White | 42" x 59" | 72" | 203013 | $590.00 |
|
| Video (4:3) | Matte White | 50" x 66" | 83" | 203014 | $625.00 |
|
| Video (4:3) | Matte White | 60" x 80" | 100" | 203015![]() |
$665.00 |
|
| Video (4:3) | Matte White | 69" x 92" | 115" | 203016 | $725.00 |
|
| Video (4:3) | Matte White | 72" x 96" | 120" | 203005 | $725.00 |
|
| Video (4:3) | Matte White | 78" x 104" | 130" | 203017 | $935.00 |
|
| Video (4:3) | Matte White | 87" x 116" | 145" | 203018 | $975.00 |
|
| Video (4:3) | Matte White | 96" x 120" | 154" | 203009 | $975.00 |
|
| Video (4:3) | Matte White | 105" x 140" | 175" | 203019 | $1,085.00 |
|
| Video (4:3) | Matte White | 108" x 144" | 180" | 203011 | $1,085.00 |
|
Key:
* Please note that other screen surfaces and formats (including square and Panavision) are available for most models. Please call to order.
** H x W (Height x Width) and Diag. (Diagonal) represent the dimensions of the viewing area, not the outside measurements of the screen frame.
Screens with Quick Ship icon are ready to ship within two to five days of your order. Others require additional time to be built and prepared for shipment.
Welcome to Projector People. 









