Electric : Draper Ultimate Access/Series V
Ceiling recessed, automatic closure, tab tensioned, front projection screen. The Ultimate Access/Series V has an independently motorized ceiling closure. In its closed position, the motorized closure forms a solid bottom panel giving the ceiling a clean appearance. At the touch of a switch or wireless transmitter, the door of the Ultimate Access opens into the case before the viewing surface descends into the room. The Ultimate Access case may be ordered in advance of the screen or alone. Features Tab Tensioning System for a perfectly flat projection surface. The tab tensioned screen consists of a reflective vinyl surface with no textile backing and is tensioned for sufficient flatness to perform properly. The surface is stretched flat, resulting in better picture quality.
» Click a column heading to sort the chart by that value.
» A price with a line through it, like $399.00, means we have a special on this product. Add the item to your shopping cart to see your price.
| Format * | Surface | H x W ** | Diag. ** | MSKU | Price | Order Now |
| HDTV (16:9) | HiDef Grey | 45" x 80" | 92" | 118290 | $4,022.00 |
|
| HDTV (16:9) | M1300 | 45" x 80" | 92" | 118196 | $4,022.00 |
|
| HDTV (16:9) | M2500 | 45" x 80" | 92" | 118220 | $4,022.00 |
|
| HDTV (16:9) | HiDef Grey | 52" x 92" | 106" | 118291 | $4,191.00 |
|
| HDTV (16:9) | M1300 | 52" x 92" | 106" | 118197 | $4,191.00 |
|
| HDTV (16:9) | M2500 | 52" x 92" | 106" | 118221 | $4,191.00 |
|
| HDTV (16:9) | HiDef Grey | 65" x 116" | 133" | 118292 | $4,952.00 |
|
| HDTV (16:9) | M1300 | 65" x 116" | 133" | 118198 | $4,952.00 |
|
| HDTV (16:9) | M2500 | 65" x 116" | 133" | 118222 | $4,952.00 |
|
| HDTV (16:9) | M1300 | 79" x 140" | 161" | 118199 | $5,406.00 |
|
| HDTV (16:9) | M2500 | 79" x 140" | 161" | 118223 | $5,406.00 |
|
| Video (4:3) | HiDef Grey | 42" x 56" | 70" | 118287 | $3,614.00 |
|
| Video (4:3) | M1300 | 42" x 56" | 70" | 118191 | $3,614.00 |
|
| Video (4:3) | M2500 | 42" x 56" | 70" | 118215 | $3,614.00 |
|
| Video (4:3) | HiDef Grey | 50" x 66" | 83" | 118288 | $3,845.00 |
|
| Video (4:3) | M1300 | 50" x 66" | 83" | 118192 | $3,845.00 |
|
| Video (4:3) | M2500 | 50" x 66" | 83" | 118216 | $3,845.00 |
|
| Video (4:3) | HiDef Grey | 60" x 80" | 100" | 118289 | $4,114.00 |
|
| Video (4:3) | M1300 | 60" x 80" | 100" | 118193 | $4,114.00 |
|
| Video (4:3) | M2500 | 60" x 80" | 100" | 118217 | $4,114.00 |
|
| Video (4:3) | HiDef Grey | 72" x 96" | 120" | 118285 | $4,383.00 |
|
| Video (4:3) | M1300 | 72" x 96" | 120" | 118183![]() |
$4,383.00 |
|
| Video (4:3) | M2500 | 72" x 96" | 120" | 118209 | $4,383.00 |
|
| Video (4:3) | M1300 | 78" x 104" | 130" | 118194 | $4,845.00 |
|
| Video (4:3) | M2500 | 78" x 104" | 130" | 118218 | $4,845.00 |
|
| Video (4:3) | M1300 | 87" x 116" | 145" | 118195 | $5,075.00 |
|
| Video (4:3) | M2500 | 87" x 116" | 145" | 118219 | $5,075.00 |
|
| Video (4:3) | M1300 | 96" x 120" | 154" | 118187 | $5,075.00 |
|
| Video (4:3) | M2500 | 96" x 120" | 154" | 118213 | $5,075.00 |
|
| Video (4:3) | M1300 | 108" x 144" | 180" | 118189 | $5,483.00 |
|
| Video (4:3) | M2500 | 108" x 144" | 180" | 118214 | $5,483.00 |
|
Key:
* Please note that other screen surfaces and formats (including square and Panavision) are available for most models. Please call to order.
** H x W (Height x Width) and Diag. (Diagonal) represent the dimensions of the viewing area, not the outside measurements of the screen frame.
Screens with Quick Ship icon are ready to ship within two to five days of your order. Others require additional time to be built and prepared for shipment.
Welcome to Projector People. 










